| Spesifikasyon teknik | FRT-T160 | |
| Vwayaj | ||
| Travay Tablo Vwayaj (x/y/z/w) | manm | X (6000-8000) |
| manm | Y (2000-3000) | |
| manm | Z (1000) | |
| manm | W (1000) | |
| Distans soti nan sifas file koton worktable | manm | 0-3000 |
| Gid ray | De tren gid lineyè, yon sèl tren fè tèt di toujou | |
| Tab travay | ||
| Gwosè tab | manm | Lijans |
| Kapasite chaj maksimòm tab la travay | T | 15/㎡ |
| File | ||
| Flanbo a file koton (modèl manch dyamèt) | BT50 | |
| Pouvwa motè a file koton | teknoloji | 35 |
| Vitès file koton | raton. | 2000 |
| Presizyon | ||
| Pozisyon presizyon | manm | 0.01/1000 |
| Repete pozisyon presizyon | manm | ±0.01 |
| Tay | ||
| Pwa nèt | T | sou 90 ~ 130 |




